SPECIALTY LIST · $500K+ AND $1M+
High-value property owners.
Owners of properties assessed at half a million dollars and up, with every owner detail and mailing address. Choose the $500K or $1M threshold.
| LIST | PROPERTIES | PRICE | Open |
|---|---|---|---|
| Greater Boston Metro — Homes $1M+ | 297,322 | $599 | → |
| Greater Boston Metro — Homes $500K+ | 1,006,799 | $499 | → |
| Essex County — Homes $1M+ | 41,451 | $349 | → |
| Essex County — Homes $500K+ | 184,198 | $299 | → |
| Middlesex County — Homes $1M+ | 135,837 | $349 | → |
| Middlesex County — Homes $500K+ | 394,493 | $299 | → |
| Norfolk County — Homes $1M+ | 55,575 | $349 | → |
| Norfolk County — Homes $500K+ | 180,391 | $299 | → |
| Plymouth County — Homes $1M+ | 23,393 | $349 | → |
| Plymouth County — Homes $500K+ | 116,083 | $299 | → |
| Suffolk County — Homes $1M+ | 41,066 | $349 | → |
| Suffolk County — Homes $500K+ | 131,634 | $299 | → |
In every row
- Owner name
- Property address
- Owner mailing address
- Assessed value
- Sale date and sale price
- Homestead and absentee flags
Who uses it
- Luxury real estate marketing
- High-end remodeling, landscaping and design
- Wealth management and private banking
- Premium local services and events
Every list has a free 25-row sample on its page. Need a different area? Draw it on the map.