SPECIALTY LIST · PORTFOLIOS
Investor & multi-property owner lists.
Owners grouped by portfolio size — 2, 5 or 10 or more properties. One row per owner, with their mailing address, total portfolio value and every property they own.
| LIST | OWNERS | PRICE | Open |
|---|---|---|---|
| Greater Boston Metro — Owners of 10+ Properties10+ | 2,067 | $399 | → |
| Greater Boston Metro — Owners of 2+ Properties2+ | 106,013 | $599 | → |
| Greater Boston Metro — Owners of 5+ Properties5+ | 8,596 | $499 | → |
| Essex County — Owners of 10+ Properties10+ | 283 | $249 | → |
| Essex County — Owners of 2+ Properties2+ | 15,601 | $349 | → |
| Essex County — Owners of 5+ Properties5+ | 1,064 | $299 | → |
| Middlesex County — Owners of 10+ Properties10+ | 567 | $249 | → |
| Middlesex County — Owners of 2+ Properties2+ | 28,549 | $349 | → |
| Middlesex County — Owners of 5+ Properties5+ | 2,058 | $299 | → |
| Norfolk County — Owners of 10+ Properties10+ | 243 | $249 | → |
| Norfolk County — Owners of 2+ Properties2+ | 11,353 | $349 | → |
| Norfolk County — Owners of 5+ Properties5+ | 821 | $299 | → |
| Plymouth County — Owners of 10+ Properties10+ | 309 | $249 | → |
| Plymouth County — Owners of 2+ Properties2+ | 12,564 | $349 | → |
| Plymouth County — Owners of 5+ Properties5+ | 1,052 | $299 | → |
| Suffolk County — Owners of 10+ Properties10+ | 413 | $249 | → |
| Suffolk County — Owners of 2+ Properties2+ | 21,303 | $349 | → |
| Suffolk County — Owners of 5+ Properties5+ | 1,666 | $299 | → |
In every row
- Owner name
- Number of properties owned
- Total portfolio value
- Cities and counties in the portfolio
- Owner mailing address
- Full list of property addresses
Who uses it
- Acquisition outreach to landlords
- Property management and maintenance offers
- Lending, insurance and 1031 exchange services
- Buying portfolios or off-market packages
Every list has a free 25-row sample on its page. Need a different area? Draw it on the map.